<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Atlanta Wealth Network &#187; banking</title>
	<atom:link href="http://atlantawealthnetwork.com/tag/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlantawealthnetwork.com</link>
	<description>Business Wealth Mastermind Events For the Entrepreneur</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Banksters, Busts and History &#8211; The Facts Driving the Financial Crises</title>
		<link>http://atlantawealthnetwork.com/banksters-busts-and-history-the-facts-driving-the-financial-crises/</link>
		<comments>http://atlantawealthnetwork.com/banksters-busts-and-history-the-facts-driving-the-financial-crises/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:18:46 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[objectivism]]></category>
		<category><![CDATA[Objectivism (Ayn Rand)]]></category>
		<category><![CDATA[objectivist]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/banksters-busts-and-history-the-facts-driving-the-financial-crises/</guid>
		<description><![CDATA[It took 150 years to blow up the banking sector &#8211; a brief history of a slow detonation. From Freedomain Radio &#8211; www.freedomainradio.com Sources www.bankofengland.co.uk]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jvH4YlpCGSo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jvH4YlpCGSo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>It took 150 years to blow up the banking sector &#8211; a brief history of a slow detonation. From Freedomain Radio &#8211; www.freedomainradio.com Sources www.bankofengland.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/banksters-busts-and-history-the-facts-driving-the-financial-crises/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Scramble for financial markets PART THREE</title>
		<link>http://atlantawealthnetwork.com/scramble-for-financial-markets-part-three/</link>
		<comments>http://atlantawealthnetwork.com/scramble-for-financial-markets-part-three/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:42:35 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[ntv]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[smes]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/scramble-for-financial-markets-part-three/</guid>
		<description><![CDATA[www.ntv.co.ke We will bring innovation, global standards and enable regional companies go global, that is the promise international banks setting in the country are making to Kenyan companies.In the final part of the Scramble for Financial Services Market series, NTV&#8217;s Kaara Wainaina speaks to global banks setting up in the country, what they perceive their [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YS6dabd3gBM?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YS6dabd3gBM?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.ntv.co.ke We will bring innovation, global standards and enable regional companies go global, that is the promise international banks setting in the country are making to Kenyan companies.In the final part of the Scramble for Financial Services Market series, NTV&#8217;s Kaara Wainaina speaks to global banks setting up in the country, what they perceive their role in the Kenyan economy to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/scramble-for-financial-markets-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallison Says Government Caused The Financial Crisis: BLAW</title>
		<link>http://atlantawealthnetwork.com/wallison-says-government-caused-the-financial-crisis-blaw/</link>
		<comments>http://atlantawealthnetwork.com/wallison-says-government-caused-the-financial-crisis-blaw/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:22:10 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[Bloomberg law]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FCIC]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Freddie mac]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lee pacchia]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[peter wallison]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[securitization]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/wallison-says-government-caused-the-financial-crisis-blaw/</guid>
		<description><![CDATA[May 19 (Bloomberg) &#8212; Peter J. Wallison, co-director of financial policy studies at the American Enterprise Institute, talks with Bloomberg Law&#8217;s Lee Pacchia about the role the housing market played in the events leading up to the financial crisis in 2008 and his experiences serving as a member of the Financial Crisis Inquiry Commission. Part [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5J_97-XocNA?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5J_97-XocNA?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>May 19 (Bloomberg) &#8212; Peter J. Wallison, co-director of financial policy studies at the American Enterprise Institute, talks with Bloomberg Law&#8217;s Lee Pacchia about the role the housing market played in the events leading up to the financial crisis in 2008 and his experiences serving as a member of the Financial Crisis Inquiry Commission. Part 2 of a two part interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/wallison-says-government-caused-the-financial-crisis-blaw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On the Edge with Max Keiser-2011 Financial Predictions-12-31-2010-(Part3)</title>
		<link>http://atlantawealthnetwork.com/on-the-edge-with-max-keiser-2011-financial-predictions-12-31-2010-part3/</link>
		<comments>http://atlantawealthnetwork.com/on-the-edge-with-max-keiser-2011-financial-predictions-12-31-2010-part3/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:44:57 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Denninger]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Karl]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[market-ticker.org]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[terrible]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/on-the-edge-with-max-keiser-2011-financial-predictions-12-31-2010-part3/</guid>
		<description><![CDATA[www.presstv.com Max&#8217;s guest for this week&#8217;s show is Karl Denninger who is the founder of market-ticker.org. Karl gives some predictions on the US economy in the New Year. He is downbeat and forecasts a terrible year for the housing, banking and myriad of sectors. He says the Europe would also disintegrate and says people there [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/speD-ApLsAA?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/speD-ApLsAA?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.presstv.com Max&#8217;s guest for this week&#8217;s show is Karl Denninger who is the founder of market-ticker.org. Karl gives some predictions on the US economy in the New Year. He is downbeat and forecasts a terrible year for the housing, banking and myriad of sectors. He says the Europe would also disintegrate and says people there will have a weaker euro in parity with the dollar. China will also break the peg and people would see a rise in commodity price, bubble assets and less export to the US. Enjoy the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/on-the-edge-with-max-keiser-2011-financial-predictions-12-31-2010-part3/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>How FCAC can help you make informed financial decisions</title>
		<link>http://atlantawealthnetwork.com/how-fcac-can-help-you-make-informed-financial-decisions/</link>
		<comments>http://atlantawealthnetwork.com/how-fcac-can-help-you-make-informed-financial-decisions/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:45:27 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[FCAC]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[responsibilities]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/how-fcac-can-help-you-make-informed-financial-decisions/</guid>
		<description><![CDATA[FCAC marks World Consumer Rights Day Know your rights and responsibilities when it comes to financial products and services]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/E3CYbMB_eH0?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/E3CYbMB_eH0?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>FCAC marks World Consumer Rights Day Know your rights and responsibilities when it comes to financial products and services</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/how-fcac-can-help-you-make-informed-financial-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Edge with Max Kaiser-2011 Financial Predictions-12-31-2010-(Part1)</title>
		<link>http://atlantawealthnetwork.com/on-the-edge-with-max-kaiser-2011-financial-predictions-12-31-2010-part1/</link>
		<comments>http://atlantawealthnetwork.com/on-the-edge-with-max-kaiser-2011-financial-predictions-12-31-2010-part1/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 08:19:57 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Denninger]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Kaiser]]></category>
		<category><![CDATA[Karl]]></category>
		<category><![CDATA[market-ticker.org]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[terrible]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/on-the-edge-with-max-kaiser-2011-financial-predictions-12-31-2010-part1/</guid>
		<description><![CDATA[www.presstv.com Max&#8217;s guest for this week&#8217;s show is Karl Denninger who is the founder of market-ticker.org. Karl gives some predictions on the US economy in the New Year. He is downbeat and forecasts a terrible year for the housing, banking and myriad of sectors. He says the Europe would also disintegrate and says people there [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k5WcxJXnBG4?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/k5WcxJXnBG4?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.presstv.com Max&#8217;s guest for this week&#8217;s show is Karl Denninger who is the founder of market-ticker.org. Karl gives some predictions on the US economy in the New Year. He is downbeat and forecasts a terrible year for the housing, banking and myriad of sectors. He says the Europe would also disintegrate and says people there will have a weaker euro in parity with the dollar. China will also break the peg and people would see a rise in commodity price, bubble assets and less export to the US. Enjoy the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/on-the-edge-with-max-kaiser-2011-financial-predictions-12-31-2010-part1/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Introduction to Financial Leverage</title>
		<link>http://atlantawealthnetwork.com/introduction-to-financial-leverage/</link>
		<comments>http://atlantawealthnetwork.com/introduction-to-financial-leverage/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:31:08 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/introduction-to-financial-leverage/</guid>
		<description><![CDATA[Explaining financial leverage in the context of real estate investment Disclaimer: None of this is meant to be personalized financial advice. Please consult a financial adviser to help with your financial decisions. For similar videos, please visit: www.kanjoh.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Fw-_JDNU9Tg?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Fw-_JDNU9Tg?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Explaining financial leverage in the context of real estate investment Disclaimer: None of this is meant to be personalized financial advice. Please consult a financial adviser to help with your financial decisions. For similar videos, please visit: www.kanjoh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/introduction-to-financial-leverage/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Financial Literacy and Unbanked New Yorkers &#124; The New School</title>
		<link>http://atlantawealthnetwork.com/financial-literacy-and-unbanked-new-yorkers-the-new-school/</link>
		<comments>http://atlantawealthnetwork.com/financial-literacy-and-unbanked-new-yorkers-the-new-school/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:31:56 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew White]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Cathie Mahon]]></category>
		<category><![CDATA[Dean Starkman]]></category>
		<category><![CDATA[Deyanira Del Rio]]></category>
		<category><![CDATA[Edward Kramer]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Jonathan Mintz]]></category>
		<category><![CDATA[Lisa Servon]]></category>
		<category><![CDATA[Low Income]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[New School]]></category>
		<category><![CDATA[New School University]]></category>
		<category><![CDATA[Pawn Shops]]></category>
		<category><![CDATA[Payday Lenders]]></category>
		<category><![CDATA[Single Parents]]></category>
		<category><![CDATA[The New School]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/financial-literacy-and-unbanked-new-yorkers-the-new-school/</guid>
		<description><![CDATA[Banking Under the Mattress: Financial Literacy and Unbanked New Yorkers THE NEW SCHOOL &#124; www.newschool.edu A new FDIC study finds that seven of every 20 New York households is underbanked. In most cases, these are low-income, minority, and single-parent households that either have no bank accounts or rely heavily on alternative financial services such as [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gWV5zfezcbA?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gWV5zfezcbA?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Banking Under the Mattress: Financial Literacy and Unbanked New Yorkers THE NEW SCHOOL | www.newschool.edu A new FDIC study finds that seven of every 20 New York households is underbanked. In most cases, these are low-income, minority, and single-parent households that either have no bank accounts or rely heavily on alternative financial services such as payday lenders and pawn shops. Such families can pay exorbitant fees and interest, are at greater risk of robbery, and often cant borrow because they have no credit history. New York and other cities and states are experimenting with solutions, including low- or no-fee community banking services and financial literacy campaigns. What works? And what should government, nonprofits, and the banking sector do now? Panel includes Jonathan Mintz, commissioner of the New York City Department of Consumer Affairs, presenting new data on the underbanked in New York; Cathie Mahon, executive director of the NYC Office of Financial Empowerment; Deyanira Del Rio, associate director of the Neighborhood Economic Development Advocacy Project (NEDAP); Edward Kramer, executive vice president of Wolters Kluwer Financial Services; and Leslie Parrish, senior researcher at the Center for Responsible Lending. Dean Starkman, managing editor of the Columbia Journalism Reviews The Audit, moderates. Supported by the Sirus Fund and the Milano Foundation. MILANO THE NEW SCHOOL FOR MANAGEMENT AND URBAN POLICY | http * Location: Theresa Lang Community <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/financial-literacy-and-unbanked-new-yorkers-the-new-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burry Says No One&#8217;s Accepting Blame for Financial Crisis: Video</title>
		<link>http://atlantawealthnetwork.com/burry-says-no-ones-accepting-blame-for-financial-crisis-video/</link>
		<comments>http://atlantawealthnetwork.com/burry-says-no-ones-accepting-blame-for-financial-crisis-video/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:10:33 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accepting]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Burry]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[Ones]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/burry-says-no-ones-accepting-blame-for-financial-crisis-video/</guid>
		<description><![CDATA[Sept. 7 (Bloomberg) &#8212; Michael Burry, the former head of Scion Capital LLC who predicted the housing market&#8217;s plunge, talks with Bloomberg&#8217;s Jon Erlichman about the financial crisis and the housing market. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bOP4Pt9jEXs?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bOP4Pt9jEXs?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Sept. 7 (Bloomberg) &#8212; Michael Burry, the former head of Scion Capital LLC who predicted the housing market&#8217;s plunge, talks with Bloomberg&#8217;s Jon Erlichman about the financial crisis and the housing market. (Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/burry-says-no-ones-accepting-blame-for-financial-crisis-video/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Financial Crisis: Who&#8217;s to Blame?</title>
		<link>http://atlantawealthnetwork.com/financial-crisis-whos-to-blame/</link>
		<comments>http://atlantawealthnetwork.com/financial-crisis-whos-to-blame/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:09:59 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[frannie]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[knight]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mae]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[setpoint]]></category>
		<category><![CDATA[setpoint systems]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/financial-crisis-whos-to-blame/</guid>
		<description><![CDATA[Joe Knight uses thrift store characters to explain the financial crisis &#038; who is to blame.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nkRYU7QIiXc?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nkRYU7QIiXc?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Joe Knight uses thrift store characters to explain the financial crisis &#038; who is to blame.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/financial-crisis-whos-to-blame/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

