<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Atlanta Wealth Network &#187; federal</title>
	<atom:link href="http://atlantawealthnetwork.com/tag/federal/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlantawealthnetwork.com</link>
	<description>Business Wealth Mastermind Events For the Entrepreneur</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marc Faber &#8211; Everything Financial Radio &#8211; December 04 2011</title>
		<link>http://atlantawealthnetwork.com/marc-faber-everything-financial-radio-december-04-2011/</link>
		<comments>http://atlantawealthnetwork.com/marc-faber-everything-financial-radio-december-04-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:18:53 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[amero]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bilderberg]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[bretton]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estulin]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[herbert]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[License:]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[rothschild]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stacy]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tarpley]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Tucker]]></category>
		<category><![CDATA[Webster]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/marc-faber-everything-financial-radio-december-04-2011/</guid>
		<description><![CDATA[More details at marcfaberchannel.blogspot.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QLDnuWzbLEA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QLDnuWzbLEA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>More details at marcfaberchannel.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/marc-faber-everything-financial-radio-december-04-2011/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>John Williams &#8211; Financial Sense NewsHour Oct/04/2011</title>
		<link>http://atlantawealthnetwork.com/john-williams-financial-sense-newshour-oct042011/</link>
		<comments>http://atlantawealthnetwork.com/john-williams-financial-sense-newshour-oct042011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:33:56 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[amero]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bilderberg]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[bretton]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estulin]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[herbert]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[rothschild]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stacy]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tarpley]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Tucker]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[Webster]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/john-williams-financial-sense-newshour-oct042011/</guid>
		<description><![CDATA[marcfaberchannel.blogspot.com for more John Williams on the Road to Hyperinflation 2014]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p3qPjdfmfG4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/p3qPjdfmfG4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>marcfaberchannel.blogspot.com for more John Williams on the Road to Hyperinflation 2014</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/john-williams-financial-sense-newshour-oct042011/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bob Chapman &#8211; The Financial Survival 23 Sept 2011</title>
		<link>http://atlantawealthnetwork.com/bob-chapman-the-financial-survival-23-sept-2011/</link>
		<comments>http://atlantawealthnetwork.com/bob-chapman-the-financial-survival-23-sept-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:32:44 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[amero]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bilderberg]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[bretton]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[estulin]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[herbert]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[rothschild]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stacy]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tarpley]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Tucker]]></category>
		<category><![CDATA[Webster]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/bob-chapman-the-financial-survival-23-sept-2011/</guid>
		<description><![CDATA[go to bobchapman.blogspot.com for more Bob Chapman videos Bob Chapman &#8211; Discount Gold and Silver Trading 23 Sept 2011]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N5-FL4-Hu1c?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N5-FL4-Hu1c?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>go to bobchapman.blogspot.com for more Bob Chapman videos Bob Chapman &#8211; Discount Gold and Silver Trading 23 Sept 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/bob-chapman-the-financial-survival-23-sept-2011/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Eric Sprott, Financial Sense NewsHour 19 Oct 2011</title>
		<link>http://atlantawealthnetwork.com/eric-sprott-financial-sense-newshour-19-oct-2011/</link>
		<comments>http://atlantawealthnetwork.com/eric-sprott-financial-sense-newshour-19-oct-2011/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:57:12 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[amero]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bilderberg]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[bretton]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[estulin]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[herbert]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[rothschild]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stacy]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tarpley]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Tucker]]></category>
		<category><![CDATA[Webster]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/eric-sprott-financial-sense-newshour-19-oct-2011/</guid>
		<description><![CDATA[silver-shortage.blogspot.com for details Eric Sprott, Financial Sense NewsHour 19 Oct 2011]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dN946M6gW2s?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dN946M6gW2s?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>silver-shortage.blogspot.com for details Eric Sprott, Financial Sense NewsHour 19 Oct 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/eric-sprott-financial-sense-newshour-19-oct-2011/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Banksters, Busts and History &#8211; The Facts Driving the Financial Crises</title>
		<link>http://atlantawealthnetwork.com/banksters-busts-and-history-the-facts-driving-the-financial-crises/</link>
		<comments>http://atlantawealthnetwork.com/banksters-busts-and-history-the-facts-driving-the-financial-crises/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:18:46 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[objectivism]]></category>
		<category><![CDATA[Objectivism (Ayn Rand)]]></category>
		<category><![CDATA[objectivist]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/banksters-busts-and-history-the-facts-driving-the-financial-crises/</guid>
		<description><![CDATA[It took 150 years to blow up the banking sector &#8211; a brief history of a slow detonation. From Freedomain Radio &#8211; www.freedomainradio.com Sources www.bankofengland.co.uk]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jvH4YlpCGSo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jvH4YlpCGSo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>It took 150 years to blow up the banking sector &#8211; a brief history of a slow detonation. From Freedomain Radio &#8211; www.freedomainradio.com Sources www.bankofengland.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/banksters-busts-and-history-the-facts-driving-the-financial-crises/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Crash &#8211; The Coming Financial Collapse of America</title>
		<link>http://atlantawealthnetwork.com/the-crash-the-coming-financial-collapse-of-america/</link>
		<comments>http://atlantawealthnetwork.com/the-crash-the-coming-financial-collapse-of-america/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:43:06 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[globalists]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/the-crash-the-coming-financial-collapse-of-america/</guid>
		<description><![CDATA[ANTINWO.COM &#8211; ANTINEWWORLDORDER.COM]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9ydhrHwgseE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9ydhrHwgseE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>ANTINWO.COM &#8211; ANTINEWWORLDORDER.COM</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/the-crash-the-coming-financial-collapse-of-america/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Financial Meltdown: World Leaders in Emergency Eurozone Talks [Euronews 07-Aug-11]</title>
		<link>http://atlantawealthnetwork.com/financial-meltdown-world-leaders-in-emergency-eurozone-talks-euronews-07-aug-11/</link>
		<comments>http://atlantawealthnetwork.com/financial-meltdown-world-leaders-in-emergency-eurozone-talks-euronews-07-aug-11/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:43:01 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[disobedience]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[EUROZONE]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[stockmarkets]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/financial-meltdown-world-leaders-in-emergency-eurozone-talks-euronews-07-aug-11/</guid>
		<description><![CDATA[Euronews www.euronews.net World leaders in emergency talks to prevent financial meltdown 07/08 10:43 CET In the past week alone 2.5 trillion dollars have been wiped off the value of global stocks. That is why world leaders and policy makers have been scrambling over the weekend, trying to find a way out of the turmoil on [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bZTgCTBjlZo?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bZTgCTBjlZo?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Euronews www.euronews.net World leaders in emergency talks to prevent financial meltdown 07/08 10:43 CET In the past week alone 2.5 trillion dollars have been wiped off the value of global stocks. That is why world leaders and policy makers have been scrambling over the weekend, trying to find a way out of the turmoil on the international markets caused by the debt crises in Europe and the United States. The very real fear is that the developed world could sink back into a recession from which it has barely emerged. France&#8217;s President Sarkozy, who chairs the G7/G20 group of leading economies, spoke with British Prime Minister David Cameron on Saturday. Further G7 talks are planned, and finance ministers from the G20 countries held a telephone conference on Sunday morning. Sources also report that the European Central Bank was due to hold a rare emergency meeting on Sunday. China has harshly criticised the US after its credit status was downgraded by a major agency, although South Korea has said it still has faith in US bonds, despite of the move. With exposure to US debt standing at around 300 billion dollars, South Korea sees no alternative. There will be a lot more talking this weekend as the world waits nervously for the markets to open on Monday. Copyright © 2011 euronews &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Europe has &#8216;thrown away&#8217; recovery: Brown (AFP) &#8212; 6 hours ago LONDON — Nicolas Sarkozy and Angela Merkel have used the wrong <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/financial-meltdown-world-leaders-in-emergency-eurozone-talks-euronews-07-aug-11/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Eric Sprott, Financial Sense NewsHour 27 July 2011</title>
		<link>http://atlantawealthnetwork.com/eric-sprott-financial-sense-newshour-27-july-2011/</link>
		<comments>http://atlantawealthnetwork.com/eric-sprott-financial-sense-newshour-27-july-2011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:58:53 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[amero]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bilderberg]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[bretton]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[estulin]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[herbert]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[rothschild]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stacy]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tarpley]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Tucker]]></category>
		<category><![CDATA[Webster]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/eric-sprott-financial-sense-newshour-27-july-2011/</guid>
		<description><![CDATA[silver-shortage.blogspot.com for details Eric Sprott, Financial Sense NewsHour 27 July 2011]]></description>
