<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Atlanta Wealth Network &#187; IMF</title>
	<atom:link href="http://atlantawealthnetwork.com/tag/imf/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlantawealthnetwork.com</link>
	<description>Business Wealth Mastermind Events For the Entrepreneur</description>
	<lastBuildDate>Wed, 23 May 2012 03:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IMF: Financial Crisis Not Over, Stability Shaky</title>
		<link>http://atlantawealthnetwork.com/imf-financial-crisis-not-over-stability-shaky/</link>
		<comments>http://atlantawealthnetwork.com/imf-financial-crisis-not-over-stability-shaky/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:08:53 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Financial Stability]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/imf-financial-crisis-not-over-stability-shaky/</guid>
		<description><![CDATA[The International Monetary Fund said Wednesday policy measures have helped bring financial stability to Europe, but it is too soon to say if the global financial crisis is over because stability is not yet ensured. (April 18) Subscribe to the Associated Press: bit.ly Download AP Mobile: www.ap.org Associated Press on Facebook: apne.ws Associated Press on [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FvS_W9IeoDk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FvS_W9IeoDk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The International Monetary Fund said Wednesday policy measures have helped bring financial stability to Europe, but it is too soon to say if the global financial crisis is over because stability is not yet ensured. (April 18) Subscribe to the Associated Press: bit.ly Download AP Mobile: www.ap.org Associated Press on Facebook: apne.ws Associated Press on Twitter: apne.ws Associated Press on Google+: bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/imf-financial-crisis-not-over-stability-shaky/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gerald Celente, the Kleptocrat&#8217;s Carry-Trade and the Revolution against Financial Occupation</title>
		<link>http://atlantawealthnetwork.com/gerald-celente-the-kleptocrats-carry-trade-and-the-revolution-against-financial-occupation/</link>
		<comments>http://atlantawealthnetwork.com/gerald-celente-the-kleptocrats-carry-trade-and-the-revolution-against-financial-occupation/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 05:55:10 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arab spring]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Capital Account]]></category>
		<category><![CDATA[David mcwilliams]]></category>
		<category><![CDATA[Demetri Kofinas]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial occupation]]></category>
		<category><![CDATA[gerald celente]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Greece bailout]]></category>
		<category><![CDATA[Greek debt]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[kleptocrats]]></category>
		<category><![CDATA[lauren lyster]]></category>
		<category><![CDATA[mario draghi]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nazi occupation]]></category>
		<category><![CDATA[neo-feudalism]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[rtamerica]]></category>
		<category><![CDATA[russia today]]></category>
		<category><![CDATA[serfdom]]></category>
		<category><![CDATA[too big to fail]]></category>
		<category><![CDATA[trends journal]]></category>
		<category><![CDATA[trends research institute]]></category>
		<category><![CDATA[troika]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[world war II]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/gerald-celente-the-kleptocrats-carry-trade-and-the-revolution-against-financial-occupation/</guid>
		<description><![CDATA[Follow us @ twitter.com twitter.com A US lawmaker is reportedly planning to introduce the &#8220;Sound Dollar Act&#8221; early next month. This is legislation that would move the federal reserve from its dual mandate of maintaining price stability (which is anathema to the dollar debasement that it creates through its massive money printing operations) and keeping [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rnqKvNMpf78?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rnqKvNMpf78?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Follow us @ twitter.com twitter.com A US lawmaker is reportedly planning to introduce the &#8220;Sound Dollar Act&#8221; early next month. This is legislation that would move the federal reserve from its dual mandate of maintaining price stability (which is anathema to the dollar debasement that it creates through its massive money printing operations) and keeping unemployment low (which it has failed to do&#8230;curious&#8230;) to just promoting price stability. Hmmm&#8230;what would that mean for the Fed&#8217;s unofficial mandate of trashing the dollar? And Turkey, the fastest growing economy after China, is being penalized in the credit markets for failing to promote consumer savings, according to bloomberg. What? You mean savings matter!! That&#8217;s amazing&#8230;ummm not to us it isn&#8217;t. You can&#8217;t have economic growth without savings, because you can&#8217;t have investment without capital. Capital comes form savings, and growth comes from investment, but its shocking how many people think money &#8220;grows on tress.&#8221; Can you blame them, when we have a serial money printer at the Federal Reserve, pushing us all into serfdom and neo-feudalism with a policy of perpetual bailouts and zero percent interest rates? Oligarchy here we come! Finally, with central bank policies of the fed and ECB amounting to &#8211;trash for cash &#8212; as economist David McWilliams puts it with his &#8220;Punk Economics: Lesson 2,&#8221; turning &#8220;water into wine.&#8221; These perpetual bailouts are nothing other than an institutional form of wealth transfer. They <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/gerald-celente-the-kleptocrats-carry-trade-and-the-revolution-against-financial-occupation/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Greece Gets Bailout (2/21/2012)</title>
		<link>http://atlantawealthnetwork.com/greece-gets-bailout-2212012/</link>
		<comments>http://atlantawealthnetwork.com/greece-gets-bailout-2212012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:07:07 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Financial Debt]]></category>
		<category><![CDATA[George Papandreou]]></category>
		<category><![CDATA[Greece National Debt]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/greece-gets-bailout-2212012/</guid>
		<description><![CDATA[finance ,financial calculator ,financial times ,greece debt crisis ,manulife financial ,personal finance ,greece exports ,greece national debt ,greece debt gdp ,cnbc ,financial ,greece debt]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W6Q3esgyMdo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/W6Q3esgyMdo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>finance ,financial calculator ,financial times ,greece debt crisis ,manulife financial ,personal finance ,greece exports ,greece national debt ,greece debt gdp ,cnbc ,financial ,greece debt</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/greece-gets-bailout-2212012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Counting the Cost &#8211; Financial firms back under scrutiny</title>
		<link>http://atlantawealthnetwork.com/counting-the-cost-financial-firms-back-under-scrutiny/</link>
		<comments>http://atlantawealthnetwork.com/counting-the-cost-financial-firms-back-under-scrutiny/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:35:42 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aljazeera]]></category>
		<category><![CDATA[austaerity measures]]></category>
		<category><![CDATA[Counting the Cost]]></category>
		<category><![CDATA[countingcost]]></category>
		<category><![CDATA[CTC]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[emu farming]]></category>
		<category><![CDATA[EUROZONE]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[Greece debt]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Kamahl Santamaria]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/counting-the-cost-financial-firms-back-under-scrutiny/</guid>
		<description><![CDATA[Banks are again thrust into the spotlight as their exposure to the European debt crisis worsens.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sYOfmUprobU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sYOfmUprobU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Banks are again thrust into the spotlight as their exposure to the European debt crisis worsens.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/counting-the-cost-financial-firms-back-under-scrutiny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keiser Report: Mass Psychosis (E167)</title>
		<link>http://atlantawealthnetwork.com/keiser-report-mass-psychosis-e167/</link>
		<comments>http://atlantawealthnetwork.com/keiser-report-mass-psychosis-e167/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:30:51 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[banksters]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[crash jp morgan buy silver]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[E167]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Episode 167]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[IRELAND]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[Keiser RT]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[maxkeiser.com]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[world financial crisis]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/keiser-report-mass-psychosis-e167/</guid>
		<description><![CDATA[This week Max Keiser and co-host, Stacy Herbert, look at the one in 66 Americans now classified as psychotic and the matter of &#8216;selective default&#8217; as the over prescribed anti-psychotic medication for financial marketss. In the second half of the show, Max talks to Adrian Salbuchi about the similarities between the financial attack on Greece [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wUl6aFgL41U?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wUl6aFgL41U?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This week Max Keiser and co-host, Stacy Herbert, look at the one in 66 Americans now classified as psychotic and the matter of &#8216;selective default&#8217; as the over prescribed anti-psychotic medication for financial marketss. In the second half of the show, Max talks to Adrian Salbuchi about the similarities between the financial attack on Greece and what happened to Argentina in 2001/2002. KR on FB: www.facebook.com/keiserreport</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/keiser-report-mass-psychosis-e167/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Are you psychotic? Here&#8217;s your dose of debt!</title>
		<link>http://atlantawealthnetwork.com/are-you-psychotic-heres-your-dose-of-debt/</link>
		<comments>http://atlantawealthnetwork.com/are-you-psychotic-heres-your-dose-of-debt/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:30:53 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[banksters]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[crash jp morgan buy silver]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[E167]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Episode 167]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[IRELAND]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[Keiser RT]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[maxkeiser.com]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[world financial crisis]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/are-you-psychotic-heres-your-dose-of-debt/</guid>
		<description><![CDATA[Watch the full Keiser Report E167 on Tuesday. This week Max Keiser and co-host, Stacy Herbert, look at the one in 66 Americans now classified as psychotic and the matter of &#8216;selective default&#8217; as the over-prescribed anti-psychotic medication for financial markets. In the second half of the show, Max talks to Adrian Salbuchi about the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v-Vb5z9oByc?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/v-Vb5z9oByc?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch the full Keiser Report E167 on Tuesday. This week Max Keiser and co-host, Stacy Herbert, look at the one in 66 Americans now classified as psychotic and the matter of &#8216;selective default&#8217; as the over-prescribed anti-psychotic medication for financial markets. In the second half of the show, Max talks to Adrian Salbuchi about the similarities between the financial attack on Greece and what happened to Argentina in 2001/2002. KR on FB: www.facebook.com/KeiserReport</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/are-you-psychotic-heres-your-dose-of-debt/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s financial vandalism agency?</title>
		<link>http://atlantawealthnetwork.com/moodys-financial-vandalism-agency/</link>
		<comments>http://atlantawealthnetwork.com/moodys-financial-vandalism-agency/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:42:47 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[crash jp morgan buy silver]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[E163]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Episode 163]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[Keiser RT]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[maxkeiser.com]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[world financial crisis]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/moodys-financial-vandalism-agency/</guid>
		<description><![CDATA[Watch the full Keiser Report E163 on Tuesday. This week Max Keiser and co-host, Stacy Herbert, report on declaring war on ratings agencies and buying refrigerators to save the economy. In the second half of the show, Max talks to Professor Emeritus, Guy McPherson, who has exited empire to build a post-carbon community. KR on [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qodE51Tbpq4?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qodE51Tbpq4?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch the full Keiser Report E163 on Tuesday. This week Max Keiser and co-host, Stacy Herbert, report on declaring war on ratings agencies and buying refrigerators to save the economy. In the second half of the show, Max talks to Professor Emeritus, Guy McPherson, who has exited empire to build a post-carbon community. KR on FB: www.facebook.com/KeiserReport</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/moodys-financial-vandalism-agency/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Keiser Report: Financial No-Go Zone (E157)</title>
		<link>http://atlantawealthnetwork.com/keiser-report-financial-no-go-zone-e157-2/</link>
		<comments>http://atlantawealthnetwork.com/keiser-report-financial-no-go-zone-e157-2/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 01:08:51 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[crash jp morgan buy silver]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[Keiser RT]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[maxkeiser.com]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[world financial crisis]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/keiser-report-financial-no-go-zone-e157-2/</guid>
		<description><![CDATA[This week Max Keiser and co-host, Stacy Herbert, report on how to improve your self esteem with mountains of debt. In the second half of the show, Max talks to Demetri Kofinas in Athens about the global insurrection against banker occupation happening in Syntagma Square and the role of credit default swaps and mountains of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KuavFM4cIZM?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KuavFM4cIZM?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This week Max Keiser and co-host, Stacy Herbert, report on how to improve your self esteem with mountains of debt. In the second half of the show, Max talks to Demetri Kofinas in Athens about the global insurrection against banker occupation happening in Syntagma Square and the role of credit default swaps and mountains of debt in making that occupation possible in the first place. KR on FB: www.facebook.com/KeiserReport</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/keiser-report-financial-no-go-zone-e157-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Keiser Report: Financial No-Go Zone (E157)</title>
		<link>http://atlantawealthnetwork.com/keiser-report-financial-no-go-zone-e157/</link>
		<comments>http://atlantawealthnetwork.com/keiser-report-financial-no-go-zone-e157/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 01:08:51 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[crash jp morgan buy silver]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[E157]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Episode 157]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[Keiser RT]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[maxkeiser.com]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[world financial crisis]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/keiser-report-financial-no-go-zone-e157/</guid>
		<description><![CDATA[This week Max Keiser and co-host, Stacy Herbert, report on how to improve your self esteem with mountains of debt. In the second half of the show, Max talks to Demetri Kofinas in Athens about the global insurrection against banker occupation happening in Syntagma Square and the role of credit default swaps and mountains of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KuavFM4cIZM?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KuavFM4cIZM?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This week Max Keiser and co-host, Stacy Herbert, report on how to improve your self esteem with mountains of debt. In the second half of the show, Max talks to Demetri Kofinas in Athens about the global insurrection against banker occupation happening in Syntagma Square and the role of credit default swaps and mountains of debt in making that occupation possible in the first place. KR on FB: www.facebook.com/KeiserReport</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/keiser-report-financial-no-go-zone-e157/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Financial markets gain as Chinese data eases growth fears &#8211; IG Index Daily Market Update 14.06.11</title>
		<link>http://atlantawealthnetwork.com/financial-markets-gain-as-chinese-data-eases-growth-fears-ig-index-daily-market-update-14-06-11/</link>
		<comments>http://atlantawealthnetwork.com/financial-markets-gain-as-chinese-data-eases-growth-fears-ig-index-daily-market-update-14-06-11/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:19:11 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Avis]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Eurasian]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[M&A]]></category>
