<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Atlanta Wealth Network &#187; UK</title>
	<atom:link href="http://atlantawealthnetwork.com/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlantawealthnetwork.com</link>
	<description>Business Wealth Mastermind Events For the Entrepreneur</description>
	<lastBuildDate>Thu, 24 May 2012 01:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UK faces local elections fight</title>
		<link>http://atlantawealthnetwork.com/uk-faces-local-elections-fight/</link>
		<comments>http://atlantawealthnetwork.com/uk-faces-local-elections-fight/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:43:37 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[Financial Times (Newspaper)]]></category>
		<category><![CDATA[Financial Times Report]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[FT Analysis]]></category>
		<category><![CDATA[FT report]]></category>
		<category><![CDATA[FT.com]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Granny Tax]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Authorities]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[Pensioners]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/uk-faces-local-elections-fight/</guid>
		<description><![CDATA[www.FT.com Britons are about to elect 5000 local councillors in a momentous mid-term test of sentiment towards the UK government&#8217;s austerity programme. Hannah Kuchler, UK news reporter, visits Derby, a key battleground, and finds voters are dispirited with all main parties. For more video content from the FT, visit the Financial Times video section at: [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ekhHovc3QHE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ekhHovc3QHE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.FT.com Britons are about to elect 5000 local councillors in a momentous mid-term test of sentiment towards the UK government&#8217;s austerity programme. Hannah Kuchler, UK news reporter, visits Derby, a key battleground, and finds voters are dispirited with all main parties. For more video content from the FT, visit the Financial Times video section at: www.ft.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/uk-faces-local-elections-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012: The FT verdict</title>
		<link>http://atlantawealthnetwork.com/budget-2012-the-ft-verdict/</link>
		<comments>http://atlantawealthnetwork.com/budget-2012-the-ft-verdict/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:30:56 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Chris Giles]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[Financial Times (Newspaper)]]></category>
		<category><![CDATA[Financial Times Report]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[FT Analysis]]></category>
		<category><![CDATA[FT report]]></category>
		<category><![CDATA[FT.com]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Jonathan Guthrie]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[Lionel Barber]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Philip]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Seb Morton-Clark]]></category>
		<category><![CDATA[Stephens]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/budget-2012-the-ft-verdict/</guid>
		<description><![CDATA[www.FT.com Lionel Barber, Financial Times editor, says George Osborne has delivered a broadly positive budget that is good for business. The FT&#8217;s Seb Morton-Clark talks to Philip Stephens, chief political commentator, Chris Giles, economics editor, and Jonathan Guthrie, City editor, about the chancellor&#8217;s economic plan. For more video content from the FT, visit the Financial [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tCMHE6jEnB4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tCMHE6jEnB4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.FT.com Lionel Barber, Financial Times editor, says George Osborne has delivered a broadly positive budget that is good for business. The FT&#8217;s Seb Morton-Clark talks to Philip Stephens, chief political commentator, Chris Giles, economics editor, and Jonathan Guthrie, City editor, about the chancellor&#8217;s economic plan. For more video content from the FT, visit the Financial Times video section at: www.ft.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/budget-2012-the-ft-verdict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions over credit easing in UK</title>
		<link>http://atlantawealthnetwork.com/questions-over-credit-easing-in-uk/</link>
		<comments>http://atlantawealthnetwork.com/questions-over-credit-easing-in-uk/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:32:25 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit easing scheme]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Daniel Garrahan]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[Financial Times Report]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[FT Analysis]]></category>
		<category><![CDATA[FT report]]></category>
		<category><![CDATA[FT.com]]></category>
		<category><![CDATA[Giorgio Questa]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Project Merlin]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/questions-over-credit-easing-in-uk/</guid>
		<description><![CDATA[www.FT.com The UK government&#8217;s much-vaunted credit easing scheme, which is designed to boost demand for credit resulting in cheaper loans for SMEs, is being questioned by several big UK banks. Daniel Garrahan finds out why and what small business thinks. For more video content from the FT, visit the Financial Times video section at: www.ft.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Mbkg74RIrgc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Mbkg74RIrgc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.FT.com The UK government&#8217;s much-vaunted credit easing scheme, which is designed to boost demand for credit resulting in cheaper loans for SMEs, is being questioned by several big UK banks. Daniel Garrahan finds out why and what small business thinks. For more video content from the FT, visit the Financial Times video section at: www.ft.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/questions-over-credit-easing-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report: Black Holes &amp; Gold Hills (E247)</title>
		<link>http://atlantawealthnetwork.com/keiser-report-black-holes-gold-hills-e247/</link>
		<comments>http://atlantawealthnetwork.com/keiser-report-black-holes-gold-hills-e247/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:06:51 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[blackhole]]></category>
		<category><![CDATA[Death wish Charles Bronson]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[E247]]></category>
		<category><![CDATA[Episode 247]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial universe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Keiser report]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[maxkeiser.com]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[western movie]]></category>
		<category><![CDATA[Yanis Varoufakis]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/keiser-report-black-holes-gold-hills-e247/</guid>
		<description><![CDATA[In this episode, Max Keiser and co-host, Stacy Herbert, discuss the latest discoveries of blackholes in the financial universe and the populations growing permanently poorer as a result. In the second half of the show, Max talks to Dr. Yanis Varoufakis about financial horror, a currency from which you can&#8217;t escape and the Greek situation. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Rt8Dv15FtsM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Rt8Dv15FtsM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In this episode, Max Keiser and co-host, Stacy Herbert, discuss the latest discoveries of blackholes in the financial universe and the populations growing permanently poorer as a result. In the second half of the show, Max talks to Dr. Yanis Varoufakis about financial horror, a currency from which you can&#8217;t escape and the Greek situation. KR on FB: www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/keiser-report-black-holes-gold-hills-e247/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Debt Wish: Wild Wild Max confronts bankers</title>
		<link>http://atlantawealthnetwork.com/debt-wish-wild-wild-max-confronts-bankers/</link>
		<comments>http://atlantawealthnetwork.com/debt-wish-wild-wild-max-confronts-bankers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:42:50 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[blackhole]]></category>
		<category><![CDATA[Death wish Charles Bronson]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[E247]]></category>
		<category><![CDATA[Episode 247]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial universe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Keiser report]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[maxkeiser.com]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[western movie]]></category>
		<category><![CDATA[Yanis Varoufakis]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/debt-wish-wild-wild-max-confronts-bankers/</guid>
		<description><![CDATA[Watch the full Keiser Report E247 on Thursday. In this episode, Max Keiser and co-host, Stacy Herbert, discuss the latest discoveries of blackholes in the financial universe and the populations growing permanently poorer as a result. In the second half of the show, Max talks to Dr. Yanis Varoufakis about financial horror, a currency from [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZbceC8Vcou4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZbceC8Vcou4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch the full Keiser Report E247 on Thursday. In this episode, Max Keiser and co-host, Stacy Herbert, discuss the latest discoveries of blackholes in the financial universe and the populations growing permanently poorer as a result. In the second half of the show, Max talks to Dr. Yanis Varoufakis about financial horror, a currency from which you can&#8217;t escape and the Greek situation. KR on FB: www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/debt-wish-wild-wild-max-confronts-bankers/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Financial markets gain as Chinese data eases growth fears &#8211; IG Index Daily Market Update 14.06.11</title>
		<link>http://atlantawealthnetwork.com/financial-markets-gain-as-chinese-data-eases-growth-fears-ig-index-daily-market-update-14-06-11/</link>
		<comments>http://atlantawealthnetwork.com/financial-markets-gain-as-chinese-data-eases-growth-fears-ig-index-daily-market-update-14-06-11/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:19:11 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Avis]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Eurasian]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[MANUFACTURING]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MINERS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[TESCO]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/financial-markets-gain-as-chinese-data-eases-growth-fears-ig-index-daily-market-update-14-06-11/</guid>
		<description><![CDATA[Latest financial market news: • FTSE 100 up on decent Asian showing overnight • More M&#038;A excitement with Avis takeover • Glencore and Tesco release results • UK inflation (CPI/RPI) numbers in line with expectations • Investors looking to plentiful US economic indicators data this afternoon, including US retail sales]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3iaLGhXSqWU?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3iaLGhXSqWU?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Latest financial market news: • FTSE 100 up on decent Asian showing overnight • More M&#038;A excitement with Avis takeover • Glencore and Tesco release results • UK inflation (CPI/RPI) numbers in line with expectations • Investors looking to plentiful US economic indicators data this afternoon, including US retail sales</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/financial-markets-gain-as-chinese-data-eases-growth-fears-ig-index-daily-market-update-14-06-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about UK financial services</title>
		<link>http://atlantawealthnetwork.com/facts-about-uk-financial-services/</link>
		<comments>http://atlantawealthnetwork.com/facts-about-uk-financial-services/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:20:45 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation art]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[graphical video]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/facts-about-uk-financial-services/</guid>
		<description><![CDATA[Financial services contribute enormously to the UK economy. Many of these services &#8211; ATMs, bank accounts and mortgage lending for example &#8211; are vital to day-to-day life. Others support our nation&#8217;s businesses as they market products and services across the globe and maintain a competitive advantage. TheCityUK&#8217;s domestic promotion team is working to build a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T3A5NBD39GU?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/T3A5NBD39GU?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Financial services contribute enormously to the UK economy. Many of these services &#8211; ATMs, bank accounts and mortgage lending for example &#8211; are vital to day-to-day life. Others support our nation&#8217;s businesses as they market products and services across the globe and maintain a competitive advantage. TheCityUK&#8217;s domestic promotion team is working to build a better understanding of the importance of the UK financial services industry. For more visit www.thecityuk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/facts-about-uk-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build a financial model &#8211; MDA Training E-learning</title>
		<link>http://atlantawealthnetwork.com/how-to-build-a-financial-model-mda-training-e-learning/</link>
		<comments>http://atlantawealthnetwork.com/how-to-build-a-financial-model-mda-training-e-learning/#comments</comments>
		<pubDate>Wed, 04 May 2011 03:35:03 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[associates]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial model]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[structured]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/how-to-build-a-financial-model-mda-training-e-learning/</guid>
		<description><![CDATA[Course details: mdatraining.inquisiqr3.com Learn how to build a robust financial model with our 4-part series of courses online. Supplementary materials such as exercises and video guidance are included for you to follow and learn during any stage of our e-learning course. Keywords: Training, E-learning, elearning, online, learning, on the job training, LMS, learning management system, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/32jCmuLDcTM?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/32jCmuLDcTM?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Course details: mdatraining.inquisiqr3.com Learn how to build a robust financial model with our 4-part series of courses online. Supplementary materials such as exercises and video guidance are included for you to follow and learn during any stage of our e-learning course. Keywords: Training, E-learning, elearning, online, learning, on the job training, LMS, learning management system, build, financial, model, modeling, modelling, building, SCORM, compliant, compliance, courses, interactive, MDA, course, excel, tutorial, on screen, how to, learn how to, interactivity, solution, Vancouver, London, New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/how-to-build-a-financial-model-mda-training-e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life UK Financial ~ Review</title>
		<link>http://atlantawealthnetwork.com/life-uk-financial-review/</link>
		<comments>http://atlantawealthnetwork.com/life-uk-financial-review/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 10:45:25 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[confused]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uswitch]]></category>
		<category><![CDATA[van]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/life-uk-financial-review/</guid>
		<description><![CDATA[www.bestfreeadvice.info]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6KvaX_8Ir1k?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6KvaX_8Ir1k?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.bestfreeadvice.info</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/life-uk-financial-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BLADE BROWN &#8211; FINANCIAL TIMES INTERVIEW &#8211; PART 1</title>
		<link>http://atlantawealthnetwork.com/blade-brown-financial-times-interview-part-1/</link>
		<comments>http://atlantawealthnetwork.com/blade-brown-financial-times-interview-part-1/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 08:19:15 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[BLADE]]></category>
