<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Atlanta Wealth Network &#187; US</title>
	<atom:link href="http://atlantawealthnetwork.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlantawealthnetwork.com</link>
	<description>Business Wealth Mastermind Events For the Entrepreneur</description>
	<lastBuildDate>Thu, 24 May 2012 01:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Formula One targets China market</title>
		<link>http://atlantawealthnetwork.com/formula-one-targets-china-market/</link>
		<comments>http://atlantawealthnetwork.com/formula-one-targets-china-market/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:55:33 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Davide de Gobbi]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[Financial Times (Newspaper)]]></category>
		<category><![CDATA[Financial Times Report]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Formula One (Sport)]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[FT Analysis]]></category>
		<category><![CDATA[FT report]]></category>
		<category><![CDATA[FT.com]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[MANUFACTURING]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Rosberg]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/formula-one-targets-china-market/</guid>
		<description><![CDATA[www.FT.com While China remains the world&#8217;s largest auto market, few there follow motor sports and Formula One racing. The FT&#8217;s Josh Noble talks to some of the companies trying to win over customers by fostering a new generation of Chinese motor sports enthusiasts. For more video content from the FT, visit the Financial Times video [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SC4FFBWhxj4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SC4FFBWhxj4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.FT.com While China remains the world&#8217;s largest auto market, few there follow motor sports and Formula One racing. The FT&#8217;s Josh Noble talks to some of the companies trying to win over customers by fostering a new generation of Chinese motor sports enthusiasts. For more video content from the FT, visit the Financial Times video section at: www.ft.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/formula-one-targets-china-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy faces difficult election</title>
		<link>http://atlantawealthnetwork.com/sarkozy-faces-difficult-election/</link>
		<comments>http://atlantawealthnetwork.com/sarkozy-faces-difficult-election/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:19:04 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EUROZONE]]></category>
		<category><![CDATA[eurozone crisis]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[Financial Times (Newspaper)]]></category>
		<category><![CDATA[Financial Times Report]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[FT Analysis]]></category>
		<category><![CDATA[FT report]]></category>
		<category><![CDATA[FT.com]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hugh Carnegy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[John Thornhill]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Opinion Polls]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[Parisian]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Re-election]]></category>
		<category><![CDATA[sarkozy]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/sarkozy-faces-difficult-election/</guid>
		<description><![CDATA[www.FT.com News editor John Thornhill and Paris bureau chief Hugh Carnegy discuss Nicolas Sarkozy&#8217;s chances of winning the French presidential election. How much does his record stand in the way of re-election? could the worsening eurozone crisis help his prospects? For more video content from the FT, visit the Financial Times video section at: www.ft.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5jKqepee138?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5jKqepee138?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.FT.com News editor John Thornhill and Paris bureau chief Hugh Carnegy discuss Nicolas Sarkozy&#8217;s chances of winning the French presidential election. How much does his record stand in the way of re-election? could the worsening eurozone crisis help his prospects? For more video content from the FT, visit the Financial Times video section at: www.ft.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/sarkozy-faces-difficult-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The digital challenge for America&#8217;s daily newspaper</title>
		<link>http://atlantawealthnetwork.com/the-digital-challenge-for-americas-daily-newspaper/</link>
		<comments>http://atlantawealthnetwork.com/the-digital-challenge-for-americas-daily-newspaper/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:54:47 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Andrew Edgecliffe-Johnson]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brand Recognition]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[DAILY]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[Financial Times (Newspaper)]]></category>
		<category><![CDATA[Financial Times Report]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[FT Analysis]]></category>
		<category><![CDATA[FT report]]></category>
		<category><![CDATA[FT.com]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[Gannetts]]></category>
		<category><![CDATA[Gracia Martore]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[News (publishing)]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Newspaper (Industry)]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[The Des Moines Register]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[world news]]></category>
		<category><![CDATA[YAHOO]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/the-digital-challenge-for-americas-daily-newspaper/</guid>
		<description><![CDATA[www.FT.com Brand recognition and local reach will drive Gannett&#8217;s success, says chief executive Gracia Martore She tells Andrew Edgecliffe-Johnson, the Financial Times&#8217; media editor, that while print is in &#8220;secular decline,&#8221; readers will still pay for &#8220;engaging, relevant content&#8221; For more video content from the FT, visit the Financial Times video section at: www.ft.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0CVGu-XiI34?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0CVGu-XiI34?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.FT.com Brand recognition and local reach will drive Gannett&#8217;s success, says chief executive Gracia Martore She tells Andrew Edgecliffe-Johnson, the Financial Times&#8217; media editor, that while print is in &#8220;secular decline,&#8221; readers will still pay for &#8220;engaging, relevant content&#8221; For more video content from the FT, visit the Financial Times video section at: www.ft.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/the-digital-challenge-for-americas-daily-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report: Black Holes &amp; Gold Hills (E247)</title>
		<link>http://atlantawealthnetwork.com/keiser-report-black-holes-gold-hills-e247/</link>
		<comments>http://atlantawealthnetwork.com/keiser-report-black-holes-gold-hills-e247/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:06:51 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[blackhole]]></category>
		<category><![CDATA[Death wish Charles Bronson]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[E247]]></category>
		<category><![CDATA[Episode 247]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial universe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Keiser report]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[maxkeiser.com]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[western movie]]></category>
		<category><![CDATA[Yanis Varoufakis]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/keiser-report-black-holes-gold-hills-e247/</guid>
		<description><![CDATA[In this episode, Max Keiser and co-host, Stacy Herbert, discuss the latest discoveries of blackholes in the financial universe and the populations growing permanently poorer as a result. In the second half of the show, Max talks to Dr. Yanis Varoufakis about financial horror, a currency from which you can&#8217;t escape and the Greek situation. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Rt8Dv15FtsM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Rt8Dv15FtsM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In this episode, Max Keiser and co-host, Stacy Herbert, discuss the latest discoveries of blackholes in the financial universe and the populations growing permanently poorer as a result. In the second half of the show, Max talks to Dr. Yanis Varoufakis about financial horror, a currency from which you can&#8217;t escape and the Greek situation. KR on FB: www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/keiser-report-black-holes-gold-hills-e247/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Debt Wish: Wild Wild Max confronts bankers</title>
		<link>http://atlantawealthnetwork.com/debt-wish-wild-wild-max-confronts-bankers/</link>
		<comments>http://atlantawealthnetwork.com/debt-wish-wild-wild-max-confronts-bankers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:42:50 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[blackhole]]></category>
		<category><![CDATA[Death wish Charles Bronson]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[E247]]></category>
		<category><![CDATA[Episode 247]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial universe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Keiser report]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[maxkeiser.com]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[western movie]]></category>
		<category><![CDATA[Yanis Varoufakis]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/debt-wish-wild-wild-max-confronts-bankers/</guid>
		<description><![CDATA[Watch the full Keiser Report E247 on Thursday. In this episode, Max Keiser and co-host, Stacy Herbert, discuss the latest discoveries of blackholes in the financial universe and the populations growing permanently poorer as a result. In the second half of the show, Max talks to Dr. Yanis Varoufakis about financial horror, a currency from [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZbceC8Vcou4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZbceC8Vcou4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch the full Keiser Report E247 on Thursday. In this episode, Max Keiser and co-host, Stacy Herbert, discuss the latest discoveries of blackholes in the financial universe and the populations growing permanently poorer as a result. In the second half of the show, Max talks to Dr. Yanis Varoufakis about financial horror, a currency from which you can&#8217;t escape and the Greek situation. KR on FB: www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/debt-wish-wild-wild-max-confronts-bankers/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Florida a win, but not a victory</title>
		<link>http://atlantawealthnetwork.com/florida-a-win-but-not-a-victory/</link>
		<comments>http://atlantawealthnetwork.com/florida-a-win-but-not-a-victory/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:43:59 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Edward Luce]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[Financial Times Report]]></category>
		<category><![CDATA[First Term]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[freedomworks]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[FT Analysis]]></category>
		<category><![CDATA[FT report]]></category>
		<category><![CDATA[FT.com]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Matt Kibbe]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Republican Primaries]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/florida-a-win-but-not-a-victory/</guid>
		<description><![CDATA[www.FT.com The FT&#8217;s US columnist Edward Luce says the Florida primary, while certainly a big win for Mitt Romney, does not indicate a victory in the Republican nomination for the US presidency. Also Romney has yet to win over the Tea Party, says Matt Kibbe of FreedomWorks. For more video content from the FT US [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UPgbvRu-uyo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UPgbvRu-uyo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.FT.com The FT&#8217;s US columnist Edward Luce says the Florida primary, while certainly a big win for Mitt Romney, does not indicate a victory in the Republican nomination for the US presidency. Also Romney has yet to win over the Tea Party, says Matt Kibbe of FreedomWorks. For more video content from the FT US Columnist Edward Luce, visit the Financial Times video section at: www.ft.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/florida-a-win-but-not-a-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Town Hall: Akaka on financial literacy</title>
		<link>http://atlantawealthnetwork.com/youtube-town-hall-akaka-on-financial-literacy/</link>
		<comments>http://atlantawealthnetwork.com/youtube-town-hall-akaka-on-financial-literacy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:19:26 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Akaka]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kahikina]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[Town Hall]]></category>
		<category><![CDATA[townhall]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[yttownhall]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/youtube-town-hall-akaka-on-financial-literacy/</guid>
		<description><![CDATA[Senator Akaka, talks about his humble beginnings, learning the importance of saving and financial literacy, and his efforts to educate and protect American consumers. This video was created as part of YouTube Town Hall, answering the question &#8220;Given that 50% of Congress people are millionaires; do you represent the average American?&#8221;. To view the debate [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NWFNdRb1Dew?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NWFNdRb1Dew?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Senator Akaka, talks about his humble beginnings, learning the importance of saving and financial literacy, and his efforts to educate and protect American consumers. This video was created as part of YouTube Town Hall, answering the question &#8220;Given that 50% of Congress people are millionaires; do you represent the average American?&#8221;. To view the debate and choose the side, please visit www.YouTube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/youtube-town-hall-akaka-on-financial-literacy/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Economic mess: Is India staring at a financial crisis?</title>
		<link>http://atlantawealthnetwork.com/economic-mess-is-india-staring-at-a-financial-crisis/</link>
		<comments>http://atlantawealthnetwork.com/economic-mess-is-india-staring-at-a-financial-crisis/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:31:57 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[NDTV]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/economic-mess-is-india-staring-at-a-financial-crisis/</guid>
		<description><![CDATA[The Big Fight: On The Big Fight we discuss if the growth story is over and whether India can bounce back.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x5A0s9ioMVQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/x5A0s9ioMVQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Big Fight: On The Big Fight we discuss if the growth story is over and whether India can bounce back.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/economic-mess-is-india-staring-at-a-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of US Employees&#8217; Retirement Preparedness Financial Finesse Study</title>
		<link>http://atlantawealthnetwork.com/the-state-of-us-employees-retirement-preparedness-financial-finesse-study/</link>
		<comments>http://atlantawealthnetwork.com/the-state-of-us-employees-retirement-preparedness-financial-finesse-study/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:06:57 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Finesse]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/the-state-of-us-employees-retirement-preparedness-financial-finesse-study/</guid>
		<description><![CDATA[Financial Finesse, the nation&#8217;s leading US provider of unbiased workplace financial education, has released its third and final special research report for 2011 on the state of employees&#8217; retirement preparedness. Report shows employees continue to make improvements to finances and increase focus on retirement but are not doing enough to adapt to the &#8220;new normal&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3yAvB8sdEOk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3yAvB8sdEOk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Financial Finesse, the nation&#8217;s leading US provider of unbiased workplace financial education, has released its third and final special research report for 2011 on the state of employees&#8217; retirement preparedness. Report shows employees continue to make improvements to finances and increase focus on retirement but are not doing enough to adapt to the &#8220;new normal&#8221; Download a PDF of the release here. The report found that the overall state of US employees&#8217; retirement preparedness remains low despite a positive trend in employees improving their finances and putting heavier emphasis on retirement planning. According to the report: • Most employees have never run a retirement projection despite their income or age. Fifty-seven percent of employees at pre-retirement age, between 55 and 64, said they had not run a calculation to estimate whether or not they were on track to replace 80% of their annual pre-retirement income (or their goal) in retirement. This number grew with younger generations: 68% of employees age 45-54, 67% of employees age 30-44, and 73% of employees under 30 indicated they had not run a calculation and didn&#8217;t know if they were on track to retire. Scott Drake Interviews Financial Finesse Resident Advisor Michael Smith.for Annuity News Now www.annuitynewsnow.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/the-state-of-us-employees-retirement-preparedness-financial-finesse-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Meltdown: World Leaders in Emergency Eurozone Talks [Euronews 07-Aug-11]</title>
		<link>http://atlantawealthnetwork.com/financial-meltdown-world-leaders-in-emergency-eurozone-talks-euronews-07-aug-11/</link>
		<comments>http://atlantawealthnetwork.com/financial-meltdown-world-leaders-in-emergency-eurozone-talks-euronews-07-aug-11/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:43:01 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[disobedience]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[EUROZONE]]></category>
