<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Atlanta Wealth Network &#187; US</title>
	<atom:link href="http://atlantawealthnetwork.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlantawealthnetwork.com</link>
	<description>Business Wealth Mastermind Events For the Entrepreneur</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Florida a win, but not a victory</title>
		<link>http://atlantawealthnetwork.com/florida-a-win-but-not-a-victory/</link>
		<comments>http://atlantawealthnetwork.com/florida-a-win-but-not-a-victory/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:43:59 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Edward Luce]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[Financial Times Report]]></category>
		<category><![CDATA[First Term]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[freedomworks]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[FT Analysis]]></category>
		<category><![CDATA[FT report]]></category>
		<category><![CDATA[FT.com]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Matt Kibbe]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Republican Primaries]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/florida-a-win-but-not-a-victory/</guid>
		<description><![CDATA[www.FT.com The FT&#8217;s US columnist Edward Luce says the Florida primary, while certainly a big win for Mitt Romney, does not indicate a victory in the Republican nomination for the US presidency. Also Romney has yet to win over the Tea Party, says Matt Kibbe of FreedomWorks. For more video content from the FT US [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UPgbvRu-uyo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UPgbvRu-uyo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.FT.com The FT&#8217;s US columnist Edward Luce says the Florida primary, while certainly a big win for Mitt Romney, does not indicate a victory in the Republican nomination for the US presidency. Also Romney has yet to win over the Tea Party, says Matt Kibbe of FreedomWorks. For more video content from the FT US Columnist Edward Luce, visit the Financial Times video section at: www.ft.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/florida-a-win-but-not-a-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Town Hall: Akaka on financial literacy</title>
		<link>http://atlantawealthnetwork.com/youtube-town-hall-akaka-on-financial-literacy/</link>
		<comments>http://atlantawealthnetwork.com/youtube-town-hall-akaka-on-financial-literacy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:19:26 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Akaka]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kahikina]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[Town Hall]]></category>
		<category><![CDATA[townhall]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[yttownhall]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/youtube-town-hall-akaka-on-financial-literacy/</guid>
		<description><![CDATA[Senator Akaka, talks about his humble beginnings, learning the importance of saving and financial literacy, and his efforts to educate and protect American consumers. This video was created as part of YouTube Town Hall, answering the question &#8220;Given that 50% of Congress people are millionaires; do you represent the average American?&#8221;. To view the debate [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NWFNdRb1Dew?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NWFNdRb1Dew?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Senator Akaka, talks about his humble beginnings, learning the importance of saving and financial literacy, and his efforts to educate and protect American consumers. This video was created as part of YouTube Town Hall, answering the question &#8220;Given that 50% of Congress people are millionaires; do you represent the average American?&#8221;. To view the debate and choose the side, please visit www.YouTube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/youtube-town-hall-akaka-on-financial-literacy/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Economic mess: Is India staring at a financial crisis?</title>
		<link>http://atlantawealthnetwork.com/economic-mess-is-india-staring-at-a-financial-crisis/</link>
		<comments>http://atlantawealthnetwork.com/economic-mess-is-india-staring-at-a-financial-crisis/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:31:57 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[NDTV]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/economic-mess-is-india-staring-at-a-financial-crisis/</guid>
		<description><![CDATA[The Big Fight: On The Big Fight we discuss if the growth story is over and whether India can bounce back.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x5A0s9ioMVQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/x5A0s9ioMVQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Big Fight: On The Big Fight we discuss if the growth story is over and whether India can bounce back.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/economic-mess-is-india-staring-at-a-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of US Employees&#8217; Retirement Preparedness Financial Finesse Study</title>
		<link>http://atlantawealthnetwork.com/the-state-of-us-employees-retirement-preparedness-financial-finesse-study/</link>
		<comments>http://atlantawealthnetwork.com/the-state-of-us-employees-retirement-preparedness-financial-finesse-study/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:06:57 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Finesse]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/the-state-of-us-employees-retirement-preparedness-financial-finesse-study/</guid>
		<description><![CDATA[Financial Finesse, the nation&#8217;s leading US provider of unbiased workplace financial education, has released its third and final special research report for 2011 on the state of employees&#8217; retirement preparedness. Report shows employees continue to make improvements to finances and increase focus on retirement but are not doing enough to adapt to the &#8220;new normal&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3yAvB8sdEOk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3yAvB8sdEOk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Financial Finesse, the nation&#8217;s leading US provider of unbiased workplace financial education, has released its third and final special research report for 2011 on the state of employees&#8217; retirement preparedness. Report shows employees continue to make improvements to finances and increase focus on retirement but are not doing enough to adapt to the &#8220;new normal&#8221; Download a PDF of the release here. The report found that the overall state of US employees&#8217; retirement preparedness remains low despite a positive trend in employees improving their finances and putting heavier emphasis on retirement planning. According to the report: • Most employees have never run a retirement projection despite their income or age. Fifty-seven percent of employees at pre-retirement age, between 55 and 64, said they had not run a calculation to estimate whether or not they were on track to replace 80% of their annual pre-retirement income (or their goal) in retirement. This number grew with younger generations: 68% of employees age 45-54, 67% of employees age 30-44, and 73% of employees under 30 indicated they had not run a calculation and didn&#8217;t know if they were on track to retire. Scott Drake Interviews Financial Finesse Resident Advisor Michael Smith.for Annuity News Now www.annuitynewsnow.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/the-state-of-us-employees-retirement-preparedness-financial-finesse-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Meltdown: World Leaders in Emergency Eurozone Talks [Euronews 07-Aug-11]</title>
		<link>http://atlantawealthnetwork.com/financial-meltdown-world-leaders-in-emergency-eurozone-talks-euronews-07-aug-11/</link>
		<comments>http://atlantawealthnetwork.com/financial-meltdown-world-leaders-in-emergency-eurozone-talks-euronews-07-aug-11/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:43:01 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[disobedience]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[EUROZONE]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[stockmarkets]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/financial-meltdown-world-leaders-in-emergency-eurozone-talks-euronews-07-aug-11/</guid>
		<description><![CDATA[Euronews www.euronews.net World leaders in emergency talks to prevent financial meltdown 07/08 10:43 CET In the past week alone 2.5 trillion dollars have been wiped off the value of global stocks. That is why world leaders and policy makers have been scrambling over the weekend, trying to find a way out of the turmoil on [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bZTgCTBjlZo?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bZTgCTBjlZo?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Euronews www.euronews.net World leaders in emergency talks to prevent financial meltdown 07/08 10:43 CET In the past week alone 2.5 trillion dollars have been wiped off the value of global stocks. That is why world leaders and policy makers have been scrambling over the weekend, trying to find a way out of the turmoil on the international markets caused by the debt crises in Europe and the United States. The very real fear is that the developed world could sink back into a recession from which it has barely emerged. France&#8217;s President Sarkozy, who chairs the G7/G20 group of leading economies, spoke with British Prime Minister David Cameron on Saturday. Further G7 talks are planned, and finance ministers from the G20 countries held a telephone conference on Sunday morning. Sources also report that the European Central Bank was due to hold a rare emergency meeting on Sunday. China has harshly criticised the US after its credit status was downgraded by a major agency, although South Korea has said it still has faith in US bonds, despite of the move. With exposure to US debt standing at around 300 billion dollars, South Korea sees no alternative. There will be a lot more talking this weekend as the world waits nervously for the markets to open on Monday. Copyright © 2011 euronews &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Europe has &#8216;thrown away&#8217; recovery: Brown (AFP) &#8212; 6 hours ago LONDON — Nicolas Sarkozy and Angela Merkel have used the wrong <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/financial-meltdown-world-leaders-in-emergency-eurozone-talks-euronews-07-aug-11/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;THE OUTRAGE OF THE YEAR!&#8221; US Giving China Financial Assistance For Climate Change</title>
		<link>http://atlantawealthnetwork.com/the-outrage-of-the-year-us-giving-china-financial-assistance-for-climate-change/</link>
		<comments>http://atlantawealthnetwork.com/the-outrage-of-the-year-us-giving-china-financial-assistance-for-climate-change/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:11:16 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[inhofe]]></category>
		<category><![CDATA[mox]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/the-outrage-of-the-year-us-giving-china-financial-assistance-for-climate-change/</guid>
		<description><![CDATA[July 21, 2011 News Corp MOXNews.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6Zd1lPw8VKM?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6Zd1lPw8VKM?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>July 21, 2011 News Corp MOXNews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/the-outrage-of-the-year-us-giving-china-financial-assistance-for-climate-change/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Financial markets gain as Chinese data eases growth fears &#8211; IG Index Daily Market Update 14.06.11</title>
		<link>http://atlantawealthnetwork.com/financial-markets-gain-as-chinese-data-eases-growth-fears-ig-index-daily-market-update-14-06-11/</link>
		<comments>http://atlantawealthnetwork.com/financial-markets-gain-as-chinese-data-eases-growth-fears-ig-index-daily-market-update-14-06-11/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:19:11 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Avis]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Eurasian]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[MANUFACTURING]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MINERS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[TESCO]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/financial-markets-gain-as-chinese-data-eases-growth-fears-ig-index-daily-market-update-14-06-11/</guid>
		<description><![CDATA[Latest financial market news: • FTSE 100 up on decent Asian showing overnight • More M&#038;A excitement with Avis takeover • Glencore and Tesco release results • UK inflation (CPI/RPI) numbers in line with expectations • Investors looking to plentiful US economic indicators data this afternoon, including US retail sales]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3iaLGhXSqWU?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3iaLGhXSqWU?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Latest financial market news: • FTSE 100 up on decent Asian showing overnight • More M&#038;A excitement with Avis takeover • Glencore and Tesco release results • UK inflation (CPI/RPI) numbers in line with expectations • Investors looking to plentiful US economic indicators data this afternoon, including US retail sales</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/financial-markets-gain-as-chinese-data-eases-growth-fears-ig-index-daily-market-update-14-06-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers: Get Ready for the Next Financial Crisis</title>
		<link>http://atlantawealthnetwork.com/jim-rogers-get-ready-for-the-next-financial-crisis/</link>
		<comments>http://atlantawealthnetwork.com/jim-rogers-get-ready-for-the-next-financial-crisis/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:00:14 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austrian]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/jim-rogers-get-ready-for-the-next-financial-crisis/</guid>
		<description><![CDATA[US Is Nearing Even Worse Financial Crisis: Jim Rogers Jim Rogers, Rogers Holdings chairman/CEO discussing the economy, rising debt, China&#8217;s growth prospects and oil prices. www.cnbc.com Why are some still listening to this guy (Bernanke)? www.youtube.com Federal Reserve Statistical Release, Z.1, Flow of Funds Accounts of the United States www.federalreserve.gov Debt Clock www.usdebtclock.org]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JHNqvL48-IU?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JHNqvL48-IU?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>US Is Nearing Even Worse Financial Crisis: Jim Rogers Jim Rogers, Rogers Holdings chairman/CEO discussing the economy, rising debt, China&#8217;s growth prospects and oil prices. www.cnbc.com Why are some still listening to this guy (Bernanke)? www.youtube.com Federal Reserve Statistical Release, Z.1, Flow of Funds Accounts of the United States www.federalreserve.gov Debt Clock www.usdebtclock.org</p>
]]></content:encoded>
			<wfw:commentRss>http://atlantawealthnetwork.com/jim-rogers-get-ready-for-the-next-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Global Financial Markets Tremble As Bad Economic News Continues for US</title>
		<link>http://atlantawealthnetwork.com/global-financial-markets-tremble-as-bad-economic-news-continues-for-us/</link>
		<comments>http://atlantawealthnetwork.com/global-financial-markets-tremble-as-bad-economic-news-continues-for-us/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:57:16 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[ae911]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Anunnaki]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[CHRISTMAS]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Destroyer]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[fascism]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jesse]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[martial]]></category>
		<category><![CDATA[nau]]></category>
		<category><![CDATA[Nemesis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nibiru]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[Qaida]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[rustic]]></category>
		<category><![CDATA[shtf]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[terrorist]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tremble]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://atlantawealthnetwork.com/global-financial-markets-tremble-as-bad-economic-news-continues-for-us/</guid>
		<description><![CDATA[Global Financial Markets Tremble As Bad Economic News Continues for US US Offers Foreign Aid to Countries Holding Billions in Treasury Securities The Congressional Research Service released a report last month, a copy of which Fox News exclusively obtained, showing that in fiscal year 2010, the latest year that data was available, the US handed [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YXo_OsOTCUY?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YXo_OsOTCUY?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
